| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03093793 | + 1% | 540.5 | Ethereum |
| ZEC | 0.00372296 | + 1.1% | 476.9 | Zcash |
| DASH | 0.00044774 | - 0.9% | 243.2 | DASH |
| LTC | 0.00078499 | - 2.1% | 180.8 | Litecoin |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 133.6 | YoChat Token |
| ETC | 0.00012547 | - 1.7% | 86.4 | EthereumClassic |
BIG-BTC | 0.00468683 | - 3.5% | 58.3 | BIG |
TRX-BTC | 0.00000453 | - 4.5% | 15.5 | Tron Token |
SHIB-USDTb | T0.00000598 | + 2.1% | 10.4 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 2.3% | 5.4 | Dogecoin |
ETH-BTC | 0.03082196 | + 1% | 2.2 | Ethereum |
| BCHABC | 0.00010782 | - 3% | 2.1 | BitcoinCashABC |
BTC-USDT | T69535.38 | + 3.4% | 1.8 | Bitcoin |
XRP-BTC | 0.00001930 | - 0.3% | 1.6 | Ripple |
BTC-USDTt | T69524.94 | + 3.7% | 1.6 | Bitcoin |
ETH-USDT | T2144.4252146 | + 4.1% | 1.2 | Ethereum |
BTC-USDTb | T69513.19 | + 3.6% | 0.8 | Bitcoin |
BTC-RUR | R5736659.64 | + 1.5% | 0.8 | Bitcoin |
| BTC | T69509.00 | + 3.5% | 0.7 | Bitcoin |
ETH-USDC | 2144.0310781 | + 3.9% | 0.5 | Ethereum |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
USDT-RUR | R82.61 | - 2.1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
DOGE-ETH | E0.00004289 | - 2.6% | 0.3 | Dogecoin |
DOGE-USDT | T0.09215689 | + 1.8% | 0.2 | Dogecoin |
ETH-RUR | R177554.12 | + 2.5% | 0.2 | Ethereum |
| USDT | R83.03 | - 1.7% | 0.2 | USDT ERC20 |
| BTC | R5720000.00 | + 1.2% | 0.2 | Bitcoin |
LTC-BTC | 0.00077925 | - 2.4% | 0.2 | Litecoin |
WBNB-BTC | 0.00872614 | - 0.9% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00001788 | - 3.6% | 0.1 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| DOGE | 0.00000132 | - 3% | 0.1 | Dogecoin |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
| BTC | T69660.00 | + 4.2% | 0.1 | Bitcoin |
BTC-WRUB | 4190045.7536 | + 0.6% | 0.1 | Bitcoin |
DOGE-WRUB | 5.66451190 | - 0.8% | 0.1 | Dogecoin |
BONUS-DOGE | D0.00111933 | - 0.1% | 0.1 | BONUS |
YO-BTC | 0.00609485 | - 0.3% | 0.1 | Yo Token ERC20 |
- VOL / DOGE
- Last: 0.02200000
- 24High: 0.02200000
- 24Low: 0.02200000
- 24V: 0 DOGE
| 가격 | VOL | DOGE |
|---|
| 0.04353647 | 1191.70678 | 51.88270647 |
| 0.08139427 | 1274.84912 | 103.76541348 |
| 0.20500000 | 125.92930216 | 25.81550694 |
| 1.19962231 | 21.7194370 | 26.05512118 |
| 1.19982231 | 48.0000000 | 57.59147088 |
| 1.19982232 | 431.85847976 | 518.15344309 |
| 1.51000000 | 6.65406368 | 10.04763615 |
| 3.28831388 | 18.0000000 | 59.18964984 |
| 6.79800000 | 12.0000000 | 81.5760000 |
| 6.80000000 | 10.0000000 | 68.0000000 |
| 9.38294148 | 12.0000000 | 112.59529776 |
| 10.80000000 | 10.0000000 | 108.000000 |
| 10.98000000 | 10.0000000 | 109.800000 |
| 11.49363700 | 26.10139853 | 299.99999989 |
| 13.00000000 | 130.447000 | 1695.81100 |
| 14.00000000 | 22.08672486 | 309.21414804 |
| 17.00000000 | 17.80101058 | 302.61717986 |
| 19.80000000 | 10.0000000 | 198.000000 |
| 20.00000000 | 20.0000000 | 400.000000 |
| 20.90800000 | 9.56571647 | 199.99999995 |
| 20.98000000 | 10.0000000 | 209.800000 |
| 23.50000000 | 0.50000000 | 11.7500000 |
| 24.00000000 | 10.41666666 | 249.99999984 |
| 28.00000000 | 10.71428571 | 299.99999988 |
| 29.00000000 | 140.000000 | 4060.00000 |
| 30.98000000 | 10.0000000 | 309.800000 |
| 34.99790707 | 9.14340390 | 319.99999999 |
| 44.99790707 | 6.66697674 | 299.99999978 |
| 50.98000000 | 10.0000000 | 509.800000 |
| 54.99790707 | 5.45475302 | 299.99999968 |
| 59.11111090 | 50.0000000 | 2955.555545 |
| 64.99790707 | 3.53857547 | 229.99999955 |
| 74.99790707 | 2.66674108 | 199.99999969 |
| 84.99790707 | 3.52949867 | 299.99999995 |
| 100.00000021 | 0.72779263 | 72.77926315 |
| 104.00000000 | 2.88461538 | 299.99999952 |
| 124.00000000 | 2.42741935 | 300.9999994 |
| 154.99790707 | 1.93551000 | 299.99999911 |
| 179.00000000 | 1.67597765 | 299.99999935 |
| 200.00000000 | 20.0000000 | 4000.00000 |
| 234.99790707 | 1.27660711 | 299.999999 |
| 293.99988808 | 1.02380991 | 300.99999895 |
| 293.99988880 | 1.00000000 | 293.9998888 |
| 360.00000000 | 0.85003795 | 306.013662 |
| 439.00000000 | 0.68337129 | 299.99999631 |
| 442.00000000 | 6.00000000 | 2652.00000 |
| 599.00000000 | 0.51184606 | 306.59578994 |
| 799.00000000 | 0.37829014 | 302.25382186 |
| 913.99998880 | 0.32822757 | 299.9999953 |
| 913.99998888 | 1.00000000 | 913.99998888 |
| 가격 | VOL | DOGE |
|---|
| 0.02313309 | 1978.93402 | 45.77885878 |
| 0.02100000 | 498.01158047 | 10.45824318 |
| 0.02000000 | 522.9041915 | 10.45808383 |
| 0.01900000 | 550.42546473 | 10.45808382 |
| 0.01800000 | 610.84376722 | 10.9951878 |
| 0.01700000 | 590.45598529 | 10.03775174 |
| 0.01600000 | 635.07974875 | 10.16127598 |
| 0.01500000 | 836.056234 | 12.54084351 |
| 0.01400000 | 915.97541285 | 12.82365577 |
| 0.01300000 | 896.41076923 | 11.65333999 |
| 0.01237351 | 4439.69662 | 54.93463052 |
| 0.01200000 | 965.235930 | 11.58283116 |
| 0.01100000 | 1115.66058545 | 12.27226643 |
| 0.01000000 | 1145.802305 | 11.45802305 |
| 0.00100733 | 10000.0000 | 10.0733000 |
| 0.00001007 | 1000000.00 | 10.0700000 |
| 0.00000011 | 98167898.36363636 | 10.79846881 |
| 0.00000003 | 334834565.00000006 | 10.04503695 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | VOL |
|---|
| 23:03:39 | BUY | 0.02200000 | 477.280000 |
| 08:13:30 | BUY | 0.02100000 | 500.000000 |
| 09:29:06 | BUY | 0.02000000 | 506.17216552 |
| 18:53:51 | BUY | 0.02000000 | 18.82783446 |
| 18:53:51 | BUY | 0.01900000 | 581.01351055 |
| 18:53:51 | BUY | 0.01800000 | 36.1732308 |
| 05:37:32 | BUY | 0.01800000 | 559.88795709 |
| 05:37:32 | BUY | 0.01800000 | 64.32197655 |
| 05:37:32 | BUY | 0.01700000 | 131.36326551 |
| 13:11:54 | BUY | 0.01700000 | 600.11779658 |
| 22:55:06 | SELL | 0.01600000 | 1.46689791 |
| 12:02:29 | SELL | 0.01600000 | 731.48106209 |
| 12:02:29 | SELL | 0.01700000 | 0.50098269 |
| 14:20:54 | SELL | 0.01700000 | 596.06118789 |
| 14:20:54 | SELL | 0.01700000 | 0.99687705 |
| 16:03:55 | BUY | 0.01800000 | 565.67802345 |
| 19:05:19 | SELL | 0.01700000 | 630.000000 |
| 14:05:55 | SELL | 0.01800000 | 581.01351055 |
| 15:38:17 | BUY | 0.01905160 | 1079.09119072 |
| 15:38:17 | BUY | 0.01900000 | 447.26695283 |
| 15:38:17 | BUY | 0.01800000 | 32.56604128 |
| 09:12:16 | BUY | 0.01800000 | 598.33003872 |
| 09:12:16 | BUY | 0.01700000 | 1.38797247 |
| 21:45:48 | BUY | 0.01700000 | 692.59823815 |
| 10:17:25 | BUY | 0.01600000 | 786.9442133 |
| 10:17:25 | BUY | 0.01599999 | 647.0584423 |
| 18:04:12 | BUY | 0.01500000 | 858.336880 |
| 10:55:24 | SELL | 0.01400000 | 858.336880 |
| 02:23:15 | BUY | 0.01500000 | 804.32530096 |
| 19:24:54 | BUY | 0.01400000 | 835.71762692 |
| 19:24:53 | BUY | 0.01300000 | 45.81442707 |
| 03:23:02 | BUY | 0.01300000 | 894.55810376 |
| 06:28:03 | BUY | 0.01200000 | 1026.78782366 |
| 02:48:58 | BUY | 0.01100000 | 1045.813363 |
| 12:45:53 | BUY | 0.00978011 | 2044.96677 |
| 05:28:21 | SELL | 0.00805878 | 1158.23179155 |
| 05:28:21 | SELL | 0.00966755 | 256.84826452 |
| 17:31:14 | SELL | 0.00966755 | 1281.57608952 |
| 16:58:13 | SELL | 0.00966755 | 116.59682596 |
| 16:58:13 | SELL | 0.01000000 | 1045.813363 |
| 16:58:13 | SELL | 0.01100000 | 3.55600543 |
| 01:46:10 | SELL | 0.01100000 | 1026.78782366 |
| 01:46:10 | SELL | 0.01100000 | 2.46755133 |
| 01:46:10 | SELL | 0.01200000 | 745.19132496 |
| 21:04:44 | SELL | 0.01200000 | 195.18120587 |
| 21:04:44 | SELL | 0.01300000 | 835.71762692 |
| 21:04:44 | SELL | 0.01400000 | 0.80513044 |
| 01:53:08 | SELL | 0.01400000 | 804.32530098 |
| 12:54:07 | SELL | 0.01500000 | 700.83989215 |
| 19:16:51 | SELL | 0.01500000 | 86.10432116 |
COLOGNESI L0: okika, From an idiotic liar, I have now become a crybaby. lol At least, I proved that I wasn't lying. This proves that you didn't even participate in the airdrop, and you're here talking nonsense, saying that I am a liar and an idiot. The idiotic liar here is you.
COLOGNESI L0: You!!!!
manbtc007: COLOGNESI, I participated. My FUSD didn't went straight to Investbox. I still have some fusd around here. Chatting, trading etc were tasks that got you free fusd.
Yanadia: Isn’t the date clearly listed above? And that airdrop was two years ago—did I misread it?
okika: Yanadia, 4 years
Yanadia: Why do things that are no longer relevant, like eating expired food?
okika: 2022
Yanadia: okika, ya i m wrong 4 years
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
